img

Taane Samuel

Taane Samuel

Taane Samuel

  • April 26, 1999
  • 6'7 ft
  • Power forward, Center
  • New Zealand

Career:

2017: Whittlesea City Pacers (Big V, starting five): 10 games: 18.9ppg, 7.1rpg, 1.4apg, FGP: 53.8%, 3PT: 33.3%, FT: 52.5%

2019: Manawatu Jets (NBL, starting five): 18 games: 12.7ppg, 6.0rpg, 1.9apg, FGP: 52.5%, 3PT: 28.9%, FT: 62.2% 

2020: Manawatu Jets (NBL, starting five): 17 games: 17.9ppg, 5.5rpg, 2.3apg, FGP: 57.4%, 3PT: 25.5%, FT: 77.8% 

2021: Wellington Saints (NBL, starting five): 20 games: 16.5ppg, 3.8rpg, 1.7apg, FGP-3(66.4%), 3PT: 43.8%, FT: 66.7% 

2021-2022: In Jan.'22 signed at Brisbane Bullets (Australia-NBL): 9 games: 3.4ppg, 1.2rpg

2022: Wellington Saints (NBL): 18 games: 15.3ppg, 4.6rpg, 1.4apg, FGP: 51.1%, 3PT: 35.7%, FT-11(87.5%) 

2023: Wellington Saints (NBL): 17 games: 12.7ppg, 4.4rpg, 1.2apg, FGP-3(66.7%), 3PT: 23.7%, FT: 72.6% 

2023-2024: Okayama Try Hoop (Japan-B3 League, starting five): 50 games: 16.3ppg, 5.6rpg, 3.1apg, 2PT: 57.4, 3PT: 25.9%, FT: 64.2%

 

Awards/Achievements:

New Zealand U16 National Team -2015
New Zealand U18 National Team -2016
New Zealand U19 National Team -2017
World Cup U19 in Cairo (Egypt) -2017: 7 games: 12.1ppg, 3.4rpg, FGP: 54.0%, 3PT: 20.0%, FT: 69.4% Basketball Without Borders Global Camp in New Orleans, LA (USA) -2017
Australiabasket.com All-New Zealand NBL Newcomer of the Year -2019
New Zealand NBL -2020 (Player of the Week Rd.5)
New Zealand NBL Regular Season Runner-Up -2020
New Zealand NBL Finalist -2020
New Zealand NBL Regular Season Champion -2021
New Zealand NBL Champion -2021
Australiabasket.com All-New Zealand NBL First Team -2021
Australiabasket.com New Zealand NBL All-Domestic Players Team -2021
New Zealand National Team -2022
FIBA World Cup 2023 Asian Qualifiers -2023: 3 games: 8.0ppg, 3.3rpg, 1.3apg