Career:
2018-2019: Niigata Albirex BB (B1): 3 games: 1.3ppg, 1.0rpg, 2PT: 33.3%, 3PT: 0.0%, FT: 100.0%
2019-2020: Niigata Albirex BB (B1): 9 games: 0.9ppg, 0.3rpg, 2PT: 100.0%, 3PT: 100.0%, FT: 50.0%
2020-2021: Kanazawa Samuraiz (B3, starting five): 40 games: 12.7ppg, 4.7rpg, 2PT: 47.7%, 3PT: 32.1%, FT: 70.1%
2021-2022: Passlab Yamagata Wyverns (B2): 22 games: 1.8ppg, 0.9rpg, 2PT: 41.7%, 3PT: 35.3%, FT: 25.0%
2022-2023: Passlab Yamagata Wyverns (B2): 35 games: 2.8ppg, 1.1rpg, 2PT: 37.5%, 3PT: 31.4%, FT: 60.0%
2023-2024: Passlab Yamagata Wyverns (B2): 46 games: 1.2ppg, 0.4rpg, 2PT: 59.1%, 3PT: 23.1%, FT: 50.0%
2024-2025: Tokyo Hachioji Bee Train (B3): 50 games: 4.8ppg, 1.6rpg, 2PT: 41.3%, 3PT: 37.8%, FT: 50.0%
2025-2026: Tokyo Hachioji Bee Train (B3): 33 games: 1.7ppg, 1.0rpg, 2PT: 28%, 3PT: 32.5%, FT: 37.5%
Awards/Achievements:
Japanese National Team -2017
William Jones Cup in Taiwan -2017
Japanese B.LEAGUE Central Division Regular Season Champion -2019
Japanese B3 -2021 (Player of the Week Rd.7)
Japanese B2 Semifinals -2024